— Resources
Tax Table
A pocket-sized tax reference: rates, allowances, thresholds and key dates for the current UK tax year. Updated each Budget.
UK Tax Table
Rates, allowances, thresholds & key dates
2026/27 Tax Year • 6 April 2026 – 5 April 2027Income Tax — England, Wales & Northern Ireland
Standard Personal Allowance and tax bands for 2026/27
Personal Allowance
£12,570
Tax-free income
Personal Allowance taper
£100,000
Starts above this income
Allowance fully withdrawn
£125,140
Adjusted net income
| Band | Rate | Taxable income after allowances |
|---|---|---|
| Personal Allowance | 0% | Up to £12,570 |
| Basic Rate | 20% | £12,571 – £50,270 |
| Higher Rate | 40% | £50,271 – £125,140 |
| Additional Rate | 45% | Over £125,140 |
Scottish Income Tax
2026/27 rates for Scottish taxpayers
| Band | Rate | Taxable income |
|---|---|---|
| Personal Allowance | 0% | Up to £12,570 |
| Starter | 19% | £12,571 – £16,537 |
| Basic | 20% | £16,538 – £29,526 |
| Intermediate | 21% | £29,527 – £43,662 |
| Higher | 42% | £43,663 – £75,000 |
| Advanced | 45% | £75,001 – £125,140 |
| Top | 48% | Over £125,140 |
National Insurance
Key 2026/27 employee and employer figures
| Item | 2026/27 | Rate / threshold |
|---|---|---|
| Employee Primary Threshold | £12,570/year | £242/week |
| Employee main Class 1 rate | — | 8% |
| Employee Upper Earnings Limit | £50,270/year | 2% above UEL |
| Employer Secondary Threshold | £5,000/year | 15% |
| Employer Class 1A / 1B | — | 15% |
Note: NI thresholds and rates can differ by category,
age, employment status and circumstances. Check the relevant HMRC category
before calculating payroll.
Dividend Tax
Applies to dividends above the Dividend Allowance
Dividend Allowance
£500
Tax-free dividend allowance
Basic rate
10.75%
Dividend tax
Higher rate
35.75%
Dividend tax
| Band | Dividend tax rate |
|---|---|
| Basic Rate | 10.75% |
| Higher Rate | 35.75% |
| Additional Rate | 39.35% |
Capital Gains Tax
Key 2026/27 rates and annual exempt amount
Annual Exempt Amount
£3,000
Individuals
Basic-rate gains
18%
Within basic-rate band
Higher-rate gains
24%
Above basic-rate band
| CGT item | 2026/27 |
|---|---|
| Individual Annual Exempt Amount | £3,000 |
| Most residential/property and other gains — basic-rate band | 18% |
| Most residential/property and other gains — higher band | 24% |
| Business Asset Disposal Relief | 18% |
| Trust Annual Exempt Amount | £1,500 |
Pensions
Key pension tax allowances for 2026/27
Annual Allowance
£60,000
Standard annual allowance
Money Purchase Annual Allowance
£10,000
After flexible access
Lump Sum Allowance
£268,275
Standard amount
| Pension allowance | 2026/27 |
|---|---|
| Annual Allowance | £60,000 |
| Money Purchase Annual Allowance | £10,000 |
| Tapered Annual Allowance — threshold income | £200,000 |
| Tapered Annual Allowance — adjusted income | £260,000 |
| Minimum tapered Annual Allowance | £10,000 |
| Lump Sum Allowance | £268,275 |
| Lump Sum & Death Benefit Allowance | £1,073,100 |
Business & Corporation Tax
Key 2026/27 business tax figures
| Item | Rate / threshold |
|---|---|
| Corporation Tax — small profits rate | 19% |
| Small profits threshold | £50,000 |
| Corporation Tax — main rate | 25% |
| Main rate threshold | £250,000 |
| VAT registration threshold | £90,000 |
| VAT deregistration threshold | £88,000 |
| VAT standard rate | 20% |
| VAT reduced rate | 5% |
| VAT zero rate | 0% |
Inheritance Tax
Key 2026/27 thresholds
Nil-Rate Band
£325,000
Standard threshold
Residence Nil-Rate Band
£175,000
Qualifying estates
Standard IHT rate
40%
Taxable estate
| IHT item | 2026/27 |
|---|---|
| Nil-Rate Band | £325,000 |
| Residence Nil-Rate Band | £175,000 |
| RNRB taper begins | £2 million |
| Standard rate | 40% |
| Reduced rate where 10%+ left to charity | 36% |
Key Tax Dates
Important dates for the 2026/27 tax year
| Date | Deadline / event |
|---|---|
| 6 Apr 2026 | 2026/27 tax year begins |
| 31 Jul 2026 | Second Self Assessment payment on account |
| 7 Aug 2026 | MTD Income Tax — first quarterly update |
| 31 Oct 2026 | Paper Self Assessment tax return deadline |
| 7 Nov 2026 | MTD Income Tax — second quarterly update |
| 30 Dec 2026 | Deadline for online Self Assessment return if tax is to be collected through PAYE tax code |
| 31 Jan 2027 | Online Self Assessment return deadline and payment of tax owed |
| 7 Feb 2027 | MTD Income Tax — third quarterly update |
| 5 Apr 2027 | 2026/27 tax year ends |
| 7 May 2027 | MTD Income Tax — fourth quarterly update |
MTD reminder:
Making Tax Digital for Income Tax applies from April 2026 to sole traders
and landlords with qualifying income over £50,000. The threshold reduces
to £30,000 from April 2027 and £20,000 from April 2028.
Selected Benefit Rates
Useful reference figures for 2026/27
| Benefit | 2026/27 |
|---|---|
| Child Benefit — eldest/only child | £27.05/week |
| Child Benefit — additional children | £17.90/week |
| Guardian's Allowance | £22.95/week |
Tax reference only.
This guide is intended as a quick reference and does not constitute
tax, financial or legal advice. Tax rules can vary depending on individual
circumstances, residence, income type and reliefs. Always check the latest
HMRC guidance before making a tax decision.
Update policy: Review and update this reference after each UK Budget, Autumn Budget / fiscal statement and whenever HMRC publishes revised rates or thresholds.
Update policy: Review and update this reference after each UK Budget, Autumn Budget / fiscal statement and whenever HMRC publishes revised rates or thresholds.
